Model | QJY4040-ZJYK | Capacity | 4 Ton |
Min ground clearance | 184 mm | Max ground clearance | 1944 mm |
Rise time | 60 sec. | Drop time | 45 sec. |
Drop time Power of moter | 2.2 kw | Power of Supply | 380V / 220V |
Tabel length | 4650 mm | Tabel width | 480 mm |
N.W./G.W. | 1150/1190 kgs | 1#Package size | 4650x560x878 mm |
Features
- Ladder lock system
- Commercial grade synchronizing safety latch system offers a unique two-position locking mechanism
- Air locking system
- Adjustable runway widths
- Large heavy-duty 3″ cylinder
- Aircraft quality lifting cables
- Matted powder coat finish
- Aluminium alloy front turn plates
- Built in rear slip plates
- Optional Rolling Bridge Jack available
Reviews
There are no reviews yet.