SERIES 511
Specifications
Metric
Code No. | Type | Measuring range | Effective stroke of plunger | Measuring force | Guide force | Number of anvils | Number of adjustment spacers | Sub-anvil | Mass Net |
511-701 | Standard |
1.2mm |
4N or less |
6N or less |
9 pcs | 2 pcs |
— |
160g | |
511-761 | Short-leg | 18-35mm | 150g | ||||||
511-702 | Standard | 35-60mm | 6 pcs |
4 pcs |
230g | ||||
511-762 | Short-leg | 210g | |||||||
511-703 | Standard | 50-150mm |
1.6mm |
5N or less |
10N or less |
11 pcs | 1 pcs (50mm) | 250g | |
511-763 | Short-leg | 230g | |||||||
511-704 | Standard | 100-160mm | 13 pcs | — | 310g | ||||
511-764 | Short-leg | 290g | |||||||
511-705 | Standard | 160-250mm | 6N or less | 15N or less | 6 pcs | 7 pcs | — | 680g | |
511-706 | Standard | 250-400mm | 5 pcs | 1 pcs (75mm) | 775g |
Inch
Code No. | Type | Measuring range | Effective stroke of plunger | Measuring force | Guide force | Number of anvils | Number of adjustment spacers | Sub-anvil | Mass Net |
511-731 | Standard |
.047” |
4N or less |
6N or less |
9 pcs | 2 pcs |
— |
160g | |
511-781 | Short-leg | .7”- 1.4” | 150g | ||||||
511-732 | Standard | 1.4”- 2.5” | 6 pcs |
4 pcs |
230g | ||||
511-782 | Short-leg | 210g | |||||||
511-733 | Standard | 2”- 6” |
.063” |
5N or less |
10N or less |
11 pcs | 1 pcs (2”) | 250g | |
511-783 | Short-leg | 230g | |||||||
511-734 | Standard | 4”- 6.5” | 13 pcs | — | 310g | ||||
511-784 | Short-leg | 290g | |||||||
511-735 | Standard | 6.5”- 10” | 6N or less | 15N or less | 6 pcs | 7 pcs | — | 680g | |
511-736 | Standard | 10”- 16” | 5 pcs | 1 pcs (3”) | 775g |
Main Standard Accessories
Metric
Type | Code No. | Dial gage | Dial protection Cover Ass’y |
Standard |
511-701 | Not attached | Not attached |
511-711 | 2046SB | ||
511-721 | 2109SB-10 | 21DZA000 | |
511-702 | Not attached | Not attached | |
511-712 | 2046SB | ||
511-722 | 2109SB-10 | 21DZA000 | |
511-703 | Not attached | Not attached | |
511-713 | 2046SB | ||
511-723 | 2109SB-10 | 21DZA000 | |
511-704 | Not attached | Not attached | |
511-714 | 2046SB | 21DZA000 | |
511-724 | 2109SB-10 | ||
511-705 | Not attached | Not attached | |
511-715 | 2046SB | 21DZA000 | |
511-725 | 2109SB-10 | ||
511-706 | Not attached | Not attached | |
511-716 | 2046SB | 21DZA000 | |
511-726 | 2109SB-10 | ||
Short-leg |
511-761 | Not attached | Not attached |
511-766 | 2046SB | 21DZA000 | |
511-771 | 2109SB-10 | ||
511-762 | Not attached | Not attached | |
511-767 | 2046SB | 21DZA000 | |
511-772 | 2109SB-10 | ||
511-763 | Not attached | Not attached | |
511-768 | 2046SB | 21DZA000 | |
511-773 | 2109SB-10 | ||
511-764 | Not attached | Not attached | |
511-769 | 2046SB | 21DZA000 | |
511-774 | 2109SB-10 |
Inch
Type | Code No. | Dial gage | Dial protection Cover Ass’y |
Standard |
511-731 | Not attached | Not attached |
511-741 | 2922SB | 21DZA000 | |
511-751 | 2923SB-10 | ||
511-732 | Not attached | Not attached | |
511-742 | 2922SB | 21DZA000 | |
511-752 | 2923SB-10 | ||
511-733 | Not attached | Not attached | |
511-743 | 2922SB | 21DZA000 | |
511-753 | 2923SB-10 | ||
511-734 | Not attached | Not attached | |
511-744 | 2922SB | 21DZA000 | |
511-754 | 2923SB-10 | ||
511-735 | Not attached | Not attached | |
511-745 | 2922SB | 21DZA000 | |
511-755 | 2923SB-10 | ||
511-736 | Not attached | Not attached | |
511-746 | 2922SB | 21DZA000 | |
511-756 | 2923SB-10 | ||
Short-leg |
511-781 | Not attached | Not attached |
511-786 | 2922SB | 21DZA000 | |
511-791 | 2923SB-10 | ||
511-782 | Not attached | Not attached | |
511-787 | 2922SB | 21DZA000 | |
511-792 | 2923SB-10 | ||
511-783 | Not attached | Not attached | |
511-788 | 2922SB | 21DZA000 | |
511-793 | 2923SB-10 | ||
511-784 | Not attached | Not attached | |
511-789 | 2922SB | 21DZA000 | |
511-794 | 2923SB-10 |
Dimensions
Metric
Main unit | Marking | Size (mm) | L
(mm) |
Part No. |
511-701 511-761 |
1 | 18 | 2.5 | 21DZA213A |
2 | 20 | 4.5 | 21DZA213B | |
3 | 22 | 6.5 | 21DZA213C | |
4 | 24 | 8.5 | 21DZA213D | |
5 | 26 | 10.5 | 21DZA213E | |
6 | 28 | 12.5 | 21DZA213F | |
7 | 30 | 14.5 | 21DZA213G | |
8 | 32 | 16.5 | 21DZA213H | |
9 | 34 | 18.5 | 21DZA213 J |
Inch
Main unit | Marking | Size (inch) | L
(inch) |
Part No. |
511-731 511-781 |
1 | .709 | .098 | 21DZA213A |
2 | .787 | .177 | 21DZA213B | |
3 | .866 | .256 | 21DZA213C | |
4 | .945 | .335 | 21DZA213D | |
5 | 1.024 | .413 | 21DZA213E | |
6 | 1.102 | .492 | 21DZA213F | |
7 | 1.181 | .571 | 21DZA213G | |
8 | 1.260 | .650 | 21DZA213H | |
9 | 1.339 | .728 | 21DZA213 J |
Metric
Reviews
There are no reviews yet.